| A-D | D-K | L-T | Q-Z |
| AARP | Definity Health | Life Investors Ins Co of America | UMR |
| Academic Health Plans | Elderhealth | Medical Mutual of Ohio | United American Ins Co |
| ACS Health Net Guardian | Empire Blue Cross | Medical Resource | United Healthcare |
| Aetna | Evolutions | Medicare | United Teacher Associates Ins Co. |
| Aetna SRC | Federal Blue Cross/Blue Shield | Medicare Advantra Freedom | USAA Life Ins Co |
| Aetna US Healthcare | First Health Network | Mega Life and Health Ins Co | USR/FISERV |
| AMA Insurance Agency Inc | First Health Workers Comp | Meritain Health | Valley Preferred |
| American Administrative Group | Galaxy | Mountain States Adm Serv. | Wausau Benefits, Inc |
| AmeriHealth Administrators, Inc | GE Life and Annuity Assurance Co | Multiplan | World Insurance Company |
| AmeriHealth New Jersey | GEHA | Mutual of Omaha | |
| Anthem BCBS | Geisinger Choice | Nabisco A F of L Medical Service Plan | |
| Assurant Health | Genworth | NALC Cigna | |
| Bakery and Confectionery Union and Indus | GHI | NALC Health Benefits | |
| Bankers Fidelity Life Ins Co | Globe Life and Accident Ins Co | New Jersey Carpenters Fund | |
| Beech Street | Golden Rule Insurance Co | OHI INC | |
| Benefit Concepts, Inc/Brokerage Concepts | Great West Healthcare | One Net/Alliance | |
| BHP Berkshire Health Partners | Hartford Life Ins. Co. ITT Hartford | Oxford/UHC/ Multiplan | |
| Blue Cross Blue Shield | Health Assurance | PA Empl Benefit Trust Fund | |
| Bravo Health | Highmark Blue Shield | Personal Choice | |
| Capital Blue Cross | HMSR Christian Brothers Services | PHCS | |
| CCN Managed Care | HOP Administration Unit | PPO Next | |
| Central Reserve Life Ins Co | Horizon BCBS of NJ | Preferred Care NY | |
| CHAMPVA | Horizon Direct Access | Principal Life Insurance | |
| Chesterfield Resources, INC | HUMANA | Railroad Medicare | |
| Cigna | Independence Administrators B/C | RXHUB | |
| Cigna International | Inter-county | Shenandoah Life Ins Co | |
| Clear Care | Intergroup | Standard Life and Accident | |
| Continental Life | Keystone 65 | Sterling Health Plans | |
| CoreSource Devon | Keystone Direct Point of Service | Transamerica Life Ins Co | |
| Coventry | Keystone Health Plan East | Tricare | |
| A-Z |
| AmeriChoice |
| Health Partners |
| HMO of Horizon BCBS of NJ |
| Keystone Mercy |
| Pennsylvania Access |
| Aetna Better Health |
Call us if your insurance is not listed in either lists.
| Patient comments (source: Patient Satisfaction Report) |
| 2010-03-25 13:03:07 | Dr Ringpfiel is clearly extremely knowledgable, and dhe took the time to listen completely to me about my condition. I really appreciated the time she took with me, and I am confident she is on the right path for treatment. |
| 2010-03-25 10:40:55 | I was particularly impressed with the doctor and her exam...more thorough than I had previously experienced elsewhere. |
| 2010-03-24 15:22:00 | I liked all rthe art work that was hanging up in the hallways. I also liked how friendly everyone was. It seemed as though they all wanted to be here. Some times at otjher places the people at the counter can be disrespectful. Not here. The doctor was very caring and explained the treatment in terms that we could understand.
|